Rural Wetaskiwin County Market Report
$666,696
AVERAGE PRICE OF 78 HOMES$824,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,581,384
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$400,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $666,696 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $249,850 |
2 bedrooms | $341,257 |
3 bedrooms | $499,467 |
4 bedrooms | $991,920 |
5 bedrooms | $958,100 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $666,696 | 71 days |
Newly Built Homes | 2 | $824,450 | 80 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 13 | $1,581,384 | 70 days |
Reduced Price Homes | 1 | $400,000 | 34 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
