Rural Parkland County Market Report
$914,097
AVERAGE PRICE OF 240 HOMES$2,317,319
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$2,021,981
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$647,400
AVERAGE PRICE OF 7 HOMES WITH A POOL$429,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $914,097 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $287,980 |
2 bedrooms | $434,707 |
3 bedrooms | $755,551 |
4 bedrooms | $1,062,411 |
5 bedrooms | $1,300,216 |
Rural Parkland County Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 202 | 195 | 224 | 283 | 335 |
Average Price | $964,944 | $965,118 | $853,519 | $812,046 | $793,333 |
Avg Price Change | -0.02% | +13.08% | +5.11% | +2.36% | -0.14% |
Median Price | $619,717 | $641,062 | $620,098 | $586,784 | $593,795 |
Med Price Change | -3.44% | +3.38% | +5.68% | -1.19% | +1.84% |
Avg Bedrooms | 1.86 beds | 1.9 beds | 2.07 beds | 2.11 beds | 2.14 beds |
Avg Bathrooms | 1.53 baths | 1.54 baths | 1.66 baths | 1.68 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $914,097 | 99 days |
Multi-Million Dollar Homes | 60 | $2,317,319 | 88 days |
Newly Built Homes | 7 | $2,021,981 | 70 days |
Homes with a Pool | 7 | $647,400 | 77 days |
Reduced Price Homes | 4 | $429,950 | 28 days |