Edmonton Market Report
$477,143
AVERAGE PRICE OF 5,566 HOMES$1,926,863
AVERAGE PRICE OF 280 MULTI-MILLION DOLLAR HOMES$642,795
AVERAGE PRICE OF 949 NEWLY BUILT HOMES$410,740
AVERAGE PRICE OF 899 HOMES WITH A POOL$435,103
AVERAGE PRICE OF 261 REDUCED PRICE HOMESAverage Home
Average Price | $477,143 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $186,443 |
2 bedrooms | $287,278 |
3 bedrooms | $457,868 |
4 bedrooms | $615,842 |
5 bedrooms | $713,485 |
Edmonton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 5,090 | 4,703 | 4,325 | 4,061 | 4,709 |
Average Price | $477,815 | $475,359 | $467,072 | $463,074 | $457,380 |
Avg Price Change | +0.52% | +1.77% | +0.86% | +1.24% | +0.37% |
Median Price | $397,903 | $399,810 | $392,264 | $380,989 | $378,121 |
Med Price Change | -0.48% | +1.92% | +2.96% | +0.76% | -0.49% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.93 beds | 2.93 beds | 2.96 beds |
Avg Bathrooms | 2.07 baths | 2.06 baths | 2.03 baths | 2.01 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place School | 62 | $519,711 | 43 days |
Ross Sheppard School | 38 | $1,016,013 | 66 days |
Strathcona | 37 | $627,463 | 50 days |
Strathcona School | 49 | $598,779 | 48 days |
Victoria School | 48 | $350,223 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,566 | $477,143 | 55 days |
Multi-Million Dollar Homes | 280 | $1,926,863 | 81 days |
Newly Built Homes | 949 | $642,795 | 69 days |
Homes with a Pool | 899 | $410,740 | 52 days |
Reduced Price Homes | 261 | $435,103 | 54 days |
Powered by
