Edmonton Market Report
$493,298
AVERAGE PRICE OF 5,004 HOMES$1,876,783
AVERAGE PRICE OF 278 MULTI-MILLION DOLLAR HOMES$637,041
AVERAGE PRICE OF 972 NEWLY BUILT HOMES$447,074
AVERAGE PRICE OF 876 HOMES WITH A POOL$439,146
AVERAGE PRICE OF 242 REDUCED PRICE HOMESAverage Home
Average Price | $493,298 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $198,229 |
2 bedrooms | $291,918 |
3 bedrooms | $475,630 |
4 bedrooms | $633,132 |
5 bedrooms | $738,276 |
Edmonton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 5,197 | 5,456 | 5,543 | 5,624 | 5,425 |
Average Price | $491,943 | $491,763 | $482,105 | $480,739 | $484,047 |
Avg Price Change | +0.04% | +2.00% | +0.28% | -0.69% | +1.30% |
Median Price | $404,976 | $399,618 | $396,637 | $395,674 | $395,224 |
Med Price Change | +1.34% | +0.75% | +0.24% | +0.11% | -0.68% |
Avg Bedrooms | 3.02 beds | 2.99 beds | 2.98 beds | 2.99 beds | 2.98 beds |
Avg Bathrooms | 2.09 baths | 2.08 baths | 2.07 baths | 2.08 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 33 | $694,047 | 50 days |
Jasper Place School | 35 | $593,876 | 39 days |
Ross Sheppard School | 44 | $905,536 | 57 days |
Strathcona School | 50 | $646,884 | 57 days |
Victoria School | 32 | $428,045 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,004 | $493,298 | 59 days |
Multi-Million Dollar Homes | 278 | $1,876,783 | 93 days |
Newly Built Homes | 972 | $637,041 | 60 days |
Homes with a Pool | 876 | $447,074 | 56 days |
Reduced Price Homes | 242 | $439,146 | 50 days |
Powered by
